CdTe Power Glass – PV Tile Series
Product Overview
CdTe photovoltaic roof tiles with customizable colors and multiple styles, designed for prefabricated installation with waterproofing and thermal insulation.
Applications
Pitched roofs and architectural roofing where photovoltaic generation must integrate with the roof finish.
Key Advantages
- Low-carbon manufacturing profile with a short production chain and short energy-payback period.
- Stable output in high-temperature, low-light, hazy and overcast conditions.
- Customizable dimensions, colors, patterns and light transmission for BIPV applications.
- Low current and low heat generation, with Class A fire-rating configurations.
- Good thermal performance with reduced ultraviolet and partial infrared transmission.
Electrical Specifications (STC)
| Parameter | 1200 × 400mm | 1200 × 400mm Blue Tile | 600 × 400mm | 400 × 400mm |
|---|---|---|---|---|
| Maximum Power, Pmax (W) | 71 | 56 | 34 | 23 |
| Power Tolerance (%) | ±3 | ±3 | ±3 | ±3 |
| Vmpp (V) | 35.05 | 35.05 | 35.05 | 35.05 |
| Impp (A) | 2.05 | 1.64 | 0.99 | 0.65 |
| Voc (V) | 45.57 | 45.57 | 45.57 | 45.57 |
| Isc (A) | 2.35 | 1.88 | 1.76 | 0.78 |
STC: irradiance 1000W/m², cell temperature 25°C, air mass AM1.5.
Operating Parameters
| Maximum System Voltage | 1000V |
|---|---|
| Reverse Current Tolerance Threshold | 3.53A / 2.82A / 1.76A / 1.17A |
| Operating Temperature Range | -40 °C to +85 °C |
| Maximum Static Load | 2400Pa / 5400Pa |
| Hail Test | Pass |
| IP Rating | IP67 |
Mechanical Parameters
| Glass Sizes | 1200 × 400mm, 600 × 400mm or 400 × 400mm |
|---|---|
| Glass Thickness | 7mm |
| Total Module Thickness | 25mm |
| Area | 0.48m², 0.24m² or 0.16m² |
| Weight | 7.3kg, 3.7kg or 2.5kg |
| Module Structure | 3.2mm CdTe + 3.2mm glass |
| Rhombic Series | 400 × 400mm glass; 480 × 480 × 25mm tile; approximately 6 pcs/m² |
| Small Classic Series | 600 × 400mm glass; 670 × 480 × 25mm tile; approximately 4 pcs/m² |
| Grand Classic Series | 1200 × 400mm glass; 1248 × 452 × 25mm tile; approximately 2 pcs/m² |
Temperature Characteristics
| Nominal Operating Cell Temperature | 42.3 ± 2 °C |
|---|---|
| Temperature Coefficient of Pmax | -0.189%/°C |
| Temperature Coefficient of Voc | -0.396%/°C |
| Temperature Coefficient of Impp | +0.061%/°C |
Product and System Certifications
Applicable series certifications include IEC/EN 61215, IEC/EN 61730, GB/T 15763.3, JGJ 102 and Class A fire-rating configurations. Refer to the current official datasheet for the exact certification scope of each model.
Quality Assurance
10-year product warranty and 25-year linear performance warranty, subject to the manufacturer’s current warranty terms.
Technical values are typical values under specified test conditions. Specifications may change. The latest formal quotation and sales agreement govern binding technical data.