CdTe Power Glass – Imitation Stone Series
Product Overview
Stone-look CdTe power glass for public buildings, curtain walls, cladding, exterior decoration, railings, photovoltaic floor tiles and pathways.
Applications
Art galleries, museums, exhibition centers, science museums, public buildings, landscape architecture, facades, railings and pathways.
Key Advantages
- Low-carbon manufacturing profile with a short production chain and short energy-payback period.
- Stable output in high-temperature, low-light, hazy and overcast conditions.
- Customizable dimensions, colors, patterns and light transmission for BIPV applications.
- Low current and low heat generation, with Class A fire-rating configurations.
- Good thermal performance with reduced ultraviolet and partial infrared transmission.
Electrical Specifications (STC)
| Parameter | CdTe-S1-270 | CdTe-S1-260 | CdTe-S1-250 |
|---|---|---|---|
| Maximum Power, Pmax (W) | 270 | 260 | 250 |
| Power Tolerance (%) | ±3 | ±3 | ±3 |
| Vmpp (V) | 146.3 | 146.3 | 146.3 |
| Impp (A) | 1.84 | 1.77 | 1.70 |
| Voc (V) | 182.3 | 182.3 | 182.3 |
| Isc (A) | 2.11 | 2.02 | 1.95 |
STC: irradiance 1000W/m², cell temperature 25°C, air mass AM1.5.
Operating Parameters
| Maximum System Voltage | 1000V |
|---|---|
| Reverse Current Tolerance Threshold | 3.17A / 3.03A / 2.93A |
| Operating Temperature Range | -40 °C to +85 °C |
| Maximum Static Load | 5400Pa |
| Hail Test | Pass |
| IP Rating | IP67 |
Mechanical Parameters
| Module Size | 1600 × 1200mm |
|---|---|
| Thickness | 11mm, 17mm or 22mm |
| Total Module Thickness | 31mm, 37mm or 42mm |
| Area | 1.92m² |
| Weight | 50kg, 74kg or 94kg |
| Bypass Diodes | HY6A10S |
| Lead Wire | 2.5mm², 900mm |
| Module Structure | 3.2mm + 3.2mm + 3.2mm; 6mm + 3.2mm + 6mm; or 8mm + 3.2mm + 8mm |
| Finish | Color, pattern, texture and size are customizable |
Temperature Characteristics
| Nominal Operating Cell Temperature | 42.3 ± 2 °C |
|---|---|
| Temperature Coefficient of Pmax | -0.189%/°C |
| Temperature Coefficient of Voc | -0.396%/°C |
| Temperature Coefficient of Impp | +0.061%/°C |
Product and System Certifications
Applicable series certifications include IEC/EN 61215, IEC/EN 61730, GB/T 15763.3, JGJ 102 and Class A fire-rating configurations. Refer to the current official datasheet for the exact certification scope of each model.
Quality Assurance
10-year product warranty and 25-year linear performance warranty, subject to the manufacturer’s current warranty terms.
Technical values are typical values under specified test conditions. Specifications may change. The latest formal quotation and sales agreement govern binding technical data.