CdTe Power Glass – Standard Series
Product Overview
CdTe power glass for residential and factory rooftops, facades, ground-mounted power stations, parking canopies and bus stops, with strong low-light performance and a low temperature coefficient.
Applications
Residential rooftops, factory rooftops and facades, ground-mounted power stations, parking canopies and bus stops.
Key Advantages
- Low-carbon manufacturing profile with a short production chain and short energy-payback period.
- Stable output in high-temperature, low-light, hazy and overcast conditions.
- Customizable dimensions, colors, patterns and light transmission for BIPV applications.
- Low current and low heat generation, with Class A fire-rating configurations.
- Good thermal performance with reduced ultraviolet and partial infrared transmission.
Electrical Specifications (STC)
| Parameter | CdTe-M1-310W | CdTe-M1-300W | CdTe-M1-290W | CdTe-M1-280W |
|---|---|---|---|---|
| Maximum Power, Pmax (W) | 310 | 300 | 290 | 280 |
| Power Tolerance (%) | ±3 | ±3 | ±3 | ±3 |
| Vmpp (V) | 149 | 147 | 145 | 143 |
| Impp (A) | 2.09 | 2.05 | 2.01 | 1.97 |
| Voc (V) | 187 | 185 | 184 | 183 |
| Isc (A) | 2.24 | 2.22 | 2.21 | 2.17 |
| Fill Factor | 0.74 | 0.73 | 0.71 | 0.71 |
STC: irradiance 1000W/m², cell temperature 25°C, air mass AM1.5.
Operating Parameters
| Maximum System Voltage | 1000V |
|---|---|
| Reverse Current Tolerance Threshold | 3.36A / 3.33A / 3.32A / 3.25A |
| Operating Temperature Range | -40 °C to +85 °C |
| Maximum Static Load | 2400Pa / 3600Pa |
| Hail Test | Pass |
| IP Rating | IP67 |
Mechanical Parameters
| Module Size | 1600 × 1200mm |
|---|---|
| Glass Thickness | 6.9mm |
| Total Module Thickness | 26.9mm, including junction box |
| Area | 1.92m² |
| Weight | 30kg |
| Lead Wire | 2.5mm², 1000mm |
| Bypass Diodes | HY6A10S |
| Module Structure | 3.2mm CdTe power-generating chip + 3.2mm semi-tempered clear glass |
| Frame | Anodized aluminum alloy |
Temperature Characteristics
| Nominal Operating Cell Temperature | 42.3 ± 2 °C |
|---|---|
| Temperature Coefficient of Pmax | -0.189%/°C |
| Temperature Coefficient of Voc | -0.396%/°C |
| Temperature Coefficient of Impp | +0.061%/°C |
Product and System Certifications
Applicable series certifications include IEC/EN 61215, IEC/EN 61730, GB/T 15763.3, JGJ 102 and Class A fire-rating configurations. Refer to the current official datasheet for the exact certification scope of each model.
Quality Assurance
10-year product warranty and 25-year linear performance warranty, subject to the manufacturer’s current warranty terms.
Technical values are typical values under specified test conditions. Specifications may change. The latest formal quotation and sales agreement govern binding technical data.