REEOFLO 4ADFSW AC/DC Ceramic Coated SS304 Rotor Shaft Water Filled Solar Pump
Price on Request
Packaging Capacity
Incoterm
Model No.
REEOFLO 4ADFSW AC/DC Ceramic Coated SS304 Rotor Shaft Water Filled Solar Pump
Product Overview
The 4ADFSW AC/DC Water-Filled Solar Pump features a durable ceramic-coated SS304 rotor shaft and an advanced hybrid AC/DC motor, providing stable and efficient operation under both solar and mains power. Its water-filled design ensures effective heat dissipation, reducing wear and extending pump lifespan. This solar pump is engineered for reliable deep well pumping, agricultural irrigation, and rural water supply, even in challenging or off-grid environments.
Product Feature :
Ceramic-Coated SS304 Rotor Shaft: Enhances wear resistance and ensures long-term durability for continuous pumping.
AC/DC Hybrid Motor: Reliable operation on solar DC or mains AC power, ideal for variable energy conditions.
Water-Filled Heat Dissipation: Improves efficiency, reduces energy consumption, and prevents overheating.
Corrosion-Resistant Construction: Stainless steel components withstand harsh water conditions and extend service life.
Low Maintenance & Smooth Operation: Precision engineering and quality bearings reduce friction and downtime.
Versatile 4-Inch Bore Design: Suitable for a variety of solar water pumping applications including irrigation and domestic water supply.
Applications :
Solar-powered deep well irrigation for fields, orchards, and greenhouses
Rural or off-grid domestic water supply
Livestock and pasture water systems
Small community or household water projects
Deep well pumping in remote or challenging environments
Performance Data
| ITEM | (AC) Voltage | (DC) Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel – Open circuit voltage (VOC) |
Solar panel – Power |
| 4DFSW5.2-67-110-750-A/D | 85V-280V | 80V-430V | 750W | 5.2m³/h | 67m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW5.2-67-110-750-HV | / | 80V-430V | 750W | 5.2m³/h | 67m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW4.8-203-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 4.8m³/h | 203m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW4.8-203-200-1500-HV | / | 80V-430V | 1500W | 4.8m³/h | 203m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW5.2-101-150-1100-A/D | 85V-280V | 80V-430V | 1100W | 5.2m³/h | 101m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW5.2-101-150-1100-HV | / | 80V-430V | 1100W | 5.2m³/h | 101m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW5.2-146-200-1300-A/D | 85V-280V | 80V-430V | 1300W | 5.2m³/h | 146m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW5.2-146-200-1300-HV | / | 80V-430V | 1300W | 5.2m³/h | 146m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW7.5-80-150-1300-A/D | 85V-280V | 80V-430V | 1300W | 7.5m³/h | 80m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW7.5-80-150-1300-HV | / | 80V-430V | 1300W | 7.5m³/h | 80m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW7.5-100-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 7.5m³/h | 100m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW7.5-100-200-1500-HV | / | 80V-430V | 1500W | 7.5m³/h | 100m | 1.25″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW11-60-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 11m³/h | 60m | 2″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW11-60-200-1500-HV | / | 80V-430V | 1500W | 11m³/h | 60m | 2″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW19-35-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 19m³/h | 35m | 2″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW19-35-200-1500-HV | / | 80V-430V | 1500W | 19m³/h | 35m | 2″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW25-26-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 25m³/h | 26m | 2″ | 2m | <430V | ≥1.3*PUMP POWER |
| 4DFSW25-26-200-1500-HV | / | 80V-430V | 1500W | 25m³/h | 26m | 2″ | 2m | <430V | ≥1.3*PUMP POWER |
Selection & Project Engineering
Final model selection is based on required flow, total dynamic head, water source, installation depth, available solar-array voltage, daily operating hours and destination standards. Submit the duty point and site conditions for a confirmed configuration.
Published data describes the available product series. Final performance, motor supply, cable length, control mode, solar-array recommendation, packaging and compliance scope are confirmed in the quotation.
